Data
Ammo Price Index
Cost per round by caliber from in-stock retailer offers: the lowest and median price per round today, the 30-day low, and how many products and retailers stand behind each number. Only factory new, complete ammunition counts.
Cost per round by caliber
In-stock factory new ammo only
| Caliber | Lowest | Median | 30-day low | Products | Retailers | Open caliber page |
|---|---|---|---|---|---|---|
| 12 Gauge | $0.31/rd | $0.88/rd | $0.28/rd | 2,379 | 38 | |
| 20 Gauge | $0.33/rd | $0.84/rd | $0.28/rd | 678 | 37 | |
| 40 S&W | $0.15/rd | $0.70/rd | $0.15/rd | 363 | 45 | |
| 308 Winchester | $0.81/rd | $1.95/rd | $0.79/rd | 375 | 44 | |
| 9mm Luger | $0.22/rd | $1.08/rd | $0.22/rd | 666 | 45 | |
| 45 ACP | $0.38/rd | $1.06/rd | $0.34/rd | 396 | 46 | |
| 223 Remington | $0.41/rd | $1.24/rd | $0.40/rd | 378 | 45 | |
| 30-06 Springfield | $0.99/rd | $1.95/rd | $0.87/rd | 292 | 45 | |
| 10mm Auto | $0.40/rd | $1.25/rd | $0.38/rd | 283 | 44 | |
| 300 Win Mag | $1.20/rd | $2.69/rd | $1.20/rd | 181 | 44 | |
| 357 Magnum | $0.52/rd | $1.25/rd | $0.48/rd | 195 | 43 | |
| 270 Winchester | $0.92/rd | $2.06/rd | $0.87/rd | 180 | 44 | |
| 6.5 Creedmoor | $0.86/rd | $2.12/rd | $0.81/rd | 255 | 44 | |
| 38 Special | $0.40/rd | $0.77/rd | $0.32/rd | 245 | 44 | |
| 44 Magnum | $0.69/rd | $1.51/rd | $0.61/rd | 177 | 44 | |
| 410 Bore | $0.44/rd | $0.88/rd | $0.40/rd | 257 | 34 | |
| 7mm Rem Mag | $1.08/rd | $2.62/rd | $1.02/rd | 181 | 44 | |
| 243 Winchester | $0.42/rd | $1.89/rd | $0.42/rd | 166 | 44 | |
| 380 ACP | $0.18/rd | $0.88/rd | $0.18/rd | 187 | 45 | |
| 300 Blackout | $0.60/rd | $1.55/rd | $0.56/rd | 184 | 45 | |
| 45 Colt | $0.68/rd | $1.52/rd | $0.68/rd | 122 | 44 | |
| 28 Gauge | $0.46/rd | $0.92/rd | $0.44/rd | 179 | 30 | |
| 30-30 Winchester | $0.95/rd | $1.65/rd | $0.88/rd | 96 | 44 | |
| 22-250 Remington | $0.83/rd | $1.52/rd | $0.83/rd | 85 | 44 | |
| 45-70 Government | $1.55/rd | $2.69/rd | $1.51/rd | 91 | 44 | |
| 6.5 PRC | $1.12/rd | $2.70/rd | $1.12/rd | 90 | 44 | |
| 7mm-08 Remington | $1.10/rd | $2.10/rd | $1.07/rd | 91 | 43 | |
| 300 WSM | $1.31/rd | $2.79/rd | $1.31/rd | 75 | 44 | |
| 7.62x39mm | $0.52/rd | $0.92/rd | $0.51/rd | 82 | 45 | |
| 22 WMR | $0.22/rd | $0.36/rd | $0.21/rd | 69 | 44 | |
| 6mm Creedmoor | $1.43/rd | $2.10/rd | $1.40/rd | 67 | 43 | |
| 5.56x45mm NATO | $0.25/rd | $0.70/rd | $0.25/rd | 154 | 45 | |
| 338 Lapua Magnum | $2.89/rd | $5.66/rd | $2.84/rd | 60 | 44 | |
| 16 Gauge | $0.55/rd | $1.03/rd | $0.55/rd | 85 | 27 | |
| 44 Special | $0.70/rd | $1.35/rd | $0.66/rd | 50 | 43 | |
| 6.5 Grendel | $0.77/rd | $1.70/rd | $0.77/rd | 55 | 43 | |
| 25-06 Remington | $0.97/rd | $2.07/rd | $0.97/rd | 49 | 44 | |
| 500 S&W Magnum | $0.90/rd | $2.99/rd | $0.90/rd | 44 | 42 | |
| 357 Sig | $0.56/rd | $1.20/rd | $0.48/rd | 60 | 42 | |
| 17 HMR | $0.23/rd | $0.36/rd | $0.23/rd | 38 | 41 | |
| 300 RUM | $3.00/rd | $4.20/rd | $2.95/rd | 43 | 42 | |
| 350 Legend | $0.51/rd | $1.60/rd | $0.48/rd | 45 | 42 | |
| 454 Casull | $1.32/rd | $2.05/rd | $1.32/rd | 42 | 42 | |
| 7mm PRC | $1.76/rd | $3.25/rd | $1.76/rd | 61 | 42 | |
| 450 Bushmaster | $1.28/rd | $2.20/rd | $1.24/rd | 38 | 42 | |
| 300 Weatherby Magnum | $2.70/rd | $3.82/rd | $2.68/rd | 35 | 42 | |
| 22 LR | $0.07/rd | $0.32/rd | $0.07/rd | 157 | 44 | |
| 338 Win Mag | $2.08/rd | $3.47/rd | $2.08/rd | 32 | 43 | |
| 41 Rem Mag | $0.60/rd | $1.57/rd | $0.60/rd | 30 | 41 | |
| 32 ACP | $0.42/rd | $0.70/rd | $0.40/rd | 44 | 42 | |
| 280 Ackley Improved | $1.81/rd | $3.46/rd | $1.81/rd | 28 | 42 | |
| 300 PRC | $1.76/rd | $3.05/rd | $1.76/rd | 26 | 43 | |
| 204 Ruger | $0.84/rd | $1.43/rd | $0.80/rd | 37 | 43 | |
| 260 Remington | $1.58/rd | $2.37/rd | $1.58/rd | 34 | 44 | |
| 375 H&H Magnum | $2.86/rd | $5.12/rd | $2.74/rd | 35 | 41 | |
| 6mm ARC | $1.13/rd | $1.77/rd | $1.08/rd | 39 | 43 | |
| 25 ACP | $0.26/rd | $0.62/rd | $0.26/rd | 35 | 42 | |
| 303 British | $0.69/rd | $1.86/rd | $0.69/rd | 29 | 44 | |
| 327 Federal Magnum | $0.57/rd | $1.40/rd | $0.57/rd | 22 | 41 | |
| 22 Hornet | $0.66/rd | $1.24/rd | $0.63/rd | 31 | 44 |
In-stock, non-MAP retailer prices for factory new, complete ammunition, divided by the rounds in the listing; components, remanufactured loads, firearms and implausible prices are excluded.