Data
Ammo Price Index
Cost per round by caliber from in-stock retailer offers: the lowest and median price per round today, the 30-day low, and how many products and retailers stand behind each number. Only factory new, complete ammunition counts.
Cost per round by caliber
In-stock factory new ammo only
| Caliber | Lowest | Median | 30-day low | Products | Retailers | Open caliber page |
|---|---|---|---|---|---|---|
| 12 Gauge | $0.28/rd | $0.89/rd | $0.28/rd | 2,451 | 40 | |
| 9mm Luger | $0.20/rd | $0.84/rd | $0.20/rd | 739 | 46 | |
| 20 Gauge | $0.33/rd | $0.88/rd | $0.30/rd | 702 | 37 | |
| 223 Remington | $0.41/rd | $1.06/rd | $0.35/rd | 424 | 45 | |
| 308 Winchester | $0.82/rd | $1.95/rd | $0.77/rd | 400 | 44 | |
| 40 S&W | $0.28/rd | $0.69/rd | $0.22/rd | 379 | 45 | |
| 45 ACP | $0.37/rd | $1.06/rd | $0.28/rd | 404 | 46 | |
| 30-06 Springfield | $0.97/rd | $1.95/rd | $0.87/rd | 306 | 45 | |
| 10mm Auto | $0.40/rd | $1.22/rd | $0.38/rd | 274 | 44 | |
| 357 Magnum | $0.48/rd | $1.22/rd | $0.46/rd | 208 | 43 | |
| 300 Win Mag | $1.20/rd | $2.65/rd | $1.15/rd | 180 | 44 | |
| 6.5 Creedmoor | $0.85/rd | $2.10/rd | $0.79/rd | 238 | 44 | |
| 38 Special | $0.39/rd | $0.75/rd | $0.38/rd | 254 | 44 | |
| 270 Winchester | $0.87/rd | $1.95/rd | $0.87/rd | 183 | 44 | |
| 7mm Rem Mag | $1.02/rd | $2.63/rd | $1.02/rd | 175 | 43 | |
| 44 Magnum | $0.72/rd | $1.50/rd | $0.61/rd | 179 | 44 | |
| 300 Blackout | $0.56/rd | $1.46/rd | $0.45/rd | 210 | 45 | |
| 243 Winchester | $0.83/rd | $1.85/rd | $0.83/rd | 165 | 44 | |
| 410 Bore | $0.40/rd | $0.90/rd | $0.40/rd | 266 | 34 | |
| 5.56x45mm NATO | $0.25/rd | $0.63/rd | $0.25/rd | 183 | 45 | |
| 380 ACP | $0.18/rd | $0.92/rd | $0.18/rd | 192 | 45 | |
| 45 Colt | $0.74/rd | $1.51/rd | $0.70/rd | 127 | 44 | |
| 28 Gauge | $0.47/rd | $0.92/rd | $0.44/rd | 185 | 30 | |
| 30-30 Winchester | $0.95/rd | $1.63/rd | $0.93/rd | 96 | 44 | |
| 45-70 Government | $1.15/rd | $2.65/rd | $1.14/rd | 102 | 44 | |
| 22-250 Remington | $0.85/rd | $1.50/rd | $0.77/rd | 86 | 44 | |
| 7mm-08 Remington | $1.07/rd | $2.04/rd | $1.07/rd | 97 | 43 | |
| 6.5 PRC | $1.17/rd | $2.65/rd | $1.17/rd | 76 | 44 | |
| 7.62x39mm | $0.52/rd | $0.92/rd | $0.52/rd | 94 | 45 | |
| 300 WSM | $1.50/rd | $2.78/rd | $1.50/rd | 79 | 44 | |
| 22 WMR | $0.22/rd | $0.36/rd | $0.21/rd | 74 | 43 | |
| 22 LR | $0.07/rd | $0.19/rd | $0.05/rd | 199 | 43 | |
| 6mm Creedmoor | $1.40/rd | $2.10/rd | $1.40/rd | 67 | 43 | |
| 338 Lapua Magnum | $2.84/rd | $5.66/rd | $2.84/rd | 62 | 44 | |
| 357 Sig | $0.56/rd | $1.25/rd | $0.48/rd | 67 | 42 | |
| 44 Special | $0.66/rd | $1.30/rd | $0.66/rd | 57 | 43 | |
| 500 S&W Magnum | $0.90/rd | $2.90/rd | $0.90/rd | 50 | 43 | |
| 16 Gauge | $0.55/rd | $1.03/rd | $0.55/rd | 87 | 29 | |
| 25-06 Remington | $0.97/rd | $2.05/rd | $0.97/rd | 49 | 44 | |
| 6.5 Grendel | $0.77/rd | $1.68/rd | $0.77/rd | 51 | 43 | |
| 7mm PRC | $1.76/rd | $3.00/rd | $1.76/rd | 59 | 43 | |
| 454 Casull | $1.32/rd | $2.10/rd | $1.32/rd | 46 | 43 | |
| 270 WSM | $1.56/rd | $3.00/rd | $1.25/rd | 41 | 43 | |
| 350 Legend | $0.48/rd | $1.55/rd | $0.48/rd | 45 | 42 | |
| 17 HMR | $0.23/rd | $0.35/rd | $0.18/rd | 36 | 41 | |
| 450 Bushmaster | $1.28/rd | $2.17/rd | $1.24/rd | 40 | 43 | |
| 300 RUM | $2.95/rd | $4.12/rd | $2.72/rd | 46 | 42 | |
| 300 Weatherby Magnum | $2.70/rd | $3.82/rd | $2.55/rd | 42 | 42 | |
| 338 Win Mag | $2.25/rd | $3.55/rd | $2.13/rd | 34 | 43 | |
| 41 Rem Mag | $0.60/rd | $1.60/rd | $0.60/rd | 31 | 42 | |
| 6.5x55mm Swedish | $0.97/rd | $1.95/rd | $0.85/rd | 44 | 41 | |
| 6mm ARC | $1.08/rd | $1.75/rd | $1.08/rd | 36 | 43 | |
| 32 ACP | $0.42/rd | $0.72/rd | $0.37/rd | 43 | 42 | |
| 280 Ackley Improved | $2.26/rd | $3.35/rd | $2.15/rd | 30 | 41 | |
| 300 PRC | $1.76/rd | $3.05/rd | $1.73/rd | 26 | 43 | |
| 260 Remington | $1.58/rd | $2.37/rd | $1.50/rd | 35 | 44 | |
| 25 ACP | $0.26/rd | $0.60/rd | $0.26/rd | 36 | 42 | |
| 303 British | $0.69/rd | $1.87/rd | $0.69/rd | 29 | 44 | |
| 204 Ruger | $0.84/rd | $1.40/rd | $0.80/rd | 35 | 44 | |
| 375 H&H Magnum | $2.74/rd | $5.06/rd | $2.74/rd | 34 | 41 |
In-stock, non-MAP retailer prices for factory new, complete ammunition, divided by the rounds in the listing; components, remanufactured loads, firearms and implausible prices are excluded.